In Stock
Brilliant Sound: Two full-range drivers and dual passive radiators produce 24W incredible sound with booming...
The DSP Technology ensures the accuracy of sound reproduction. Positioned upwards at a 10Β°angle and 24 watts of power, the speaker provides a wider sound stage and is loud enough for a large crowd.
Enhance every beat and give your party that extra boost. The dual passive radiators deliver powerful low-frequency sound with enhanced low-end tones.
With an IPX6 rating, you can take this waterproof Bluetooth speaker wherever you go. Music keeps on playing on the beach, at poolside parties, and during other outdoor activities.
Pair two SoundBox Pro+ to power more stereo sound, double the volume, and widen the soundstage.
Smooth surface, soft rubber base, and portable design, easy to grab or fit for your bag.
The built-in battery runs for 15 hours at 50% volume without light. Power the party booming all day.
Light up the party with mixed-color flashing lights. Choose the different modes to suit your mood.
Support Bluetooth, aux-in, and TF card playback, and start an instant party wherever and whenever.
Lit up your party vibes with beat-synced Lights. It is a Great Present idea.
Customer Reviews | 4.5 out of 5 stars 111 | 4.3 out of 5 stars 164 | 4.3 out of 5 stars 625 | 4.5 out of 5 stars 80,289 | 4.5 out of 5 stars 2,825 | 4.5 out of 5 stars 25,243 | 4.3 out of 5 stars 8,009 |
Price | $99.99$99.99 | $159.99$159.99 | $129.99$129.99 | $34.99$34.99 | $39.99$39.99 | $49.99$49.99 | $86.09$86.09 |
Sound Driver | 60W High-Performance Drivers | 80W High-Performance Drivers | 100W High-Performance Drivers | 2*6W High-Performance Drivers | 2*8W High-Performance Drivers | 20W High-Performance Drivers | 32W High-Performance Drivers |
Waterproof | IPX6 | IPX4 | IPX6 | IPX5 | IPX4 | IPX6 | IPX4 |
Bluetooth Verision | Bluetooth 5.3 + EDR | Bluetooth 5.3 + EDR | Bluetooth 5.3 + EDR | Bluetooth 4.0 + EDR | Bluetooth 4.2 + EDR | Bluetooth 5.0 + EDR | Bluetooth 4.0 + EDR |
Feature | TWS&Booming Bass &Light Shows | TWS&Deep Bass | PartySyn &Deep Bass | Touch Control | Touch Control & Light Show | TWS& Active Bass & Light Show | TWS&Enhanced Bass |
Playtime (50% Volume) | 25 Hours | 18 | 20 | 20 Hours | 20 Hours (Lights Off) | 20 Hours (Lights&Bass Off) | 10 Hours |
Size | 12.7*4.8*7.3 inches | 13.2*3.6*6.0 inches | 15.98 x 7.76 x 9.37 inches | 6.6 x 2.9 x 2.7 inches | 7.6 x 3.3 x 3.1 inches | 7.7 x 2.9 x 3 inches | 11.8 x 2.6 x 5.2 inches |
Weight | 4.4 pounds | 5.5 pounds | 7.13 pounds | 1.23 pounds | 1.4 pounds | 1.4 pounds | 3.46 pounds |
24W | Total Output | 100W |
/ | How to Carry | Strap and Handle |
IPX6 | Waterproof Rating | IPX6 |
15 Hours | Battery Life | 20 Hours |
TWS | Pairing Methods | PartySync & TWS |
Bluetooth 5.0 | Bluetooth Version | Bluetooth 5.3 |
AUX In & TF Card | Other Connectivities | AUX In & TF Card |
24W | Total Output | 60W |
/ | How to Carry | Strap and Handle |
IPX6 | Waterproof Rating | IPX6 |
15 Hours | Battery Life | 30 Hours |
TWS | Pairing Methods | PartySync & TWS |
Bluetooth 5.0 | Bluetooth Version | Bluetooth 5.3 |
AUX In & TF Card | Other Connectivities | AUX In & TF Card |
24W | Total Output | 60W |
/ | How to Carry | Built-In Handle |
IPX6 | Waterproof Rating | IPX4 |
15 Hours | Battery Life | 12 Hours |
TWS | Pairing Methods | PartySync & TWS |
Bluetooth 5.0 | Bluetooth Version | Bluetooth 5.3 |
AUX In & TF Card | Other Connectivities | AUX In & TF Card |
Frame Material: Wood |
Seat Material: Wood |
Adjustable Height: No |
Seat Style: Saddle |
Distressed: No |
Custom Made: No |
Number of Items Included: 1 |
Folding: No |
Stackable: No |
Cushions Included: No |
Arms Included: No |
Legs Included: Yes |
Footrest Included: Yes |
Casters Included: No |
Nailhead Trim: No |
Weight Capacity: 225 Kilogramm |
Commercial Use: No |
Country of Manufacture: Vietnam |