Out Of Stock
Product Description Upgrade Your Jump Rope Fitness Experience with Reasonable Budget , KingPavonini Weighted Jump...
Jump Rope with CounterTwo-way counting, more scientific and accurate. records the Rotations, Calorie and the running Kilometers & Miles, monitor your jumping rope progress for a better fitness result. | Weighted Jump RopeBuild in weight blocks to increase the load double your exercise effect. Premium silicone handle cased in ergonomic ensures comfortable grip. | You will get
|
Customer Reviews | 4.0 out of 5 stars 32 | — | 4.0 out of 5 stars 27 | 4.2 out of 5 stars 137 | 4.3 out of 5 stars 3,977 | 4.2 out of 5 stars 206 |
---|---|---|---|---|---|---|
Price | — | — | — | — | $19.95$19.95 | — |
People | Men & Women | Kids & Women | Men & Women | Men & Women | Men & Women | Men & Women |
Color | Black | Pink | Black, Pink | Orange, Black | Orange, Black | Black. Gray |
Size | Adjustable | Adjustable | M/L/XL | L/XL | M/L/XL | M/L/XL/XXL |
Frame Material: Wood |
Seat Material: Wood |
Adjustable Height: No |
Seat Style: Saddle |
Distressed: No |
Custom Made: No |
Number of Items Included: 1 |
Folding: No |
Stackable: No |
Cushions Included: No |
Arms Included: No |
Legs Included: Yes |
Footrest Included: Yes |
Casters Included: No |
Nailhead Trim: No |
Weight Capacity: 225 Kilogramm |
Commercial Use: No |
Country of Manufacture: Vietnam |